Description
Product Description
- Bearware Wireless Weather Station with Color Display & Outdoor Sensor
- Clear 5.75-inch color display |Moon phase display
- Base Station for Standing & Hanging | Time via DCF signal
- Weather Forecast Pictogram / Trend Display | Alarm clock
- Temperature & Humidity Display | Date display
With the Bearware Wireless Weather Station including a colour display and numerous other additional functions, you always have everything in front of your eyes!
The color display of the Wireless Weather Station brings you all the important information in front of your eyes!
Application tips:Â For best functionality, please make sure that the weather station and the outdoor sensor are within range of each other. A distance of no more than 30 m is optimal. To connect, place the sensor away from metal objects and electronic devices (TV, PC). Note on viewing angle: We recommend placing the weather station at eye level or slightly below it for optimal readability.
Model name:Â Bearware – Wireless Weather Station with 5.75 inches (14.6cm)
- Colour display incl. 3.5mm barrel plug power supply
- Convenient wireless transmission
Features:
- DCF signal
- Date display
- Alarm function (alarm clock)
- Indoor and outdoor temperature
- Outdoor sensor
- Temperature display
- Humidity display
- Barometric Pressure Gauge
- Weather Forecast Pictogram
- Snooze function
- 12/24 hour display
- Moon phase display
Dimensions:Â approx. 28.5mm x 165mm x 128.5mm (H x W x D) | Weight: 265g (device only) | Colour: black (glossy)
Scope of delivery:Â Bearware Wireless Weather Station + 3.5mm Barrel Plug Power Supply + Outdoor Transmitter + User Manual (GER)
Note:Â The required batteries are not part of the scope of delivery!
Details
| Climate functions | Weather forecast function |
| Time functions | Date Radio-Controlled Snooze Function Time Alarm Clock Function |
| Additional functions | DCF Signal Weather Forecast Pictogram Barometric Pressure Gauge Humidity Gauge Temperature Gauge Moon Phase Display |
| Advertising | digital |
| Outdoor temperature maximum | 50 °C |
| Indoor temperature maximum | 50 °C |
| Range sensor/signal maximum | 70 m |
| Radio Frequency | 433 MHz |
| Facilities | Color Display Illumination DCF Signal Date Display Alarm Function Temperature Display Temperature Alarm Humidity Display |
| Humidity display minimal in percent | 99 % |
| Humidity display maximum in percent | 20 % |
| WEEE-Reg.-Nr. DE | 67896761 |
| Colour display | multi-coloured |
| Type Display Outdoor Sensor | LCD display |
| Type Display Inner Part | LCD display |
| Waterproof outdoor unit | IP34 |
| Number of weather symbols | 5 |
| Type of service | Push buttons |
| Number of outdoor sensors | 1 |
| Type: Outdoor Sensors | Humidity Temperature |
| Material housing | Plastic |
| Special features | DCF Reception Signal Radio Controlled Clock, Indoor and Outdoor Temperature, UVM |
| Scope of Delivery | Bearware Wireless Weather Station 3.5mm Barrel Plug Power Supply Outdoor Transmitter Instruction Manual (GER) |
| Included accessories | Outdoor sensor |
| Housing color | black |
| Weight | 450 g |
| Type: Power supply | Battery Power Supply |
| Battery/rechargeable battery technology | 1.5V AA |
| Number of batteries | 4 pcs. |
| Type Power Plug | Euro plug TYPE-C CEE 7/16 |












Reviews
There are no reviews yet.