Description
Item description
Article No. S00 FF0 FU
- E-scooters with road approval and general operating permit (ABE)
- E-scooter with powerful geared motor 500W nominal power / 1,000W peak power / 35 Nm
- Patented 9-inch pneumatic tires with 10mm reflective strips for smooth and safe rides
- Electric scooter compatible with the SoFlow app and Apple Find My for live tracking
- Long-lasting battery with a range of up to 40 kilometers
Show less
Experience the powerful performance of the new SO ONE LITE PRO electric scooter from SoFlow! With an impressive 35 Newton meters of torque and a maximum output of 1,000 watts, the high-performance geared motor propels you effortlessly. Thanks to this motor, combined with the 36-volt system, the scooter easily tackles inclines of up to 30% and offers a range of up to 40 kilometers per battery charge. With the integrated Apple Find My function, you can keep track of your scooter at all times and conveniently locate it via your iPhone. The SO ONE LITE PRO has a load capacity of 120 kg, and the 9-inch pneumatic tires with 10mm reflective sidewalls ensure a smooth and safe ride. The robust steel frame provides additional stability. Comprehensive safety features such as a bright 60-lux front light, brake light, rear light, and turn signals guarantee optimal visibility – even in low-light conditions. The 2.8-inch LED color display provides real-time information on speed, battery level, and other details. Discover a new dimension of electric mobility – with the SO ONE LITE PRO e-scooter from SoFlow!
The specified data as well as the maximum speed depend on factors such as the total weight, the road surface and the tire pressure.
Details
Weniger anzeigen
| Frame material | Steel |
| Handlebar material | aluminum |
| Handlebar grip material | plastic |
| Material of tread surface | rubber |
| Wheel material | rubber |
| Ball bearing material | Steel |
| Mudguard material | plastic |
| Speed ​​control | Finger throttle |
| Top speed | 20 km/h |
| Engine performance | 500 W |
| Engine details | Geared motor with planetary gearbox , SoFlow Infinity Torque 36V, max. torque 35 Nm , max. power 1,000 watts |
| starter | On/Off handlebar |
| Drive type | rear-wheel drive |
| Battery details | 10.4 Ah 36 volt 374.4 Wh lithium battery |
| Battery range | 40 km |
| Battery charging time | 5 hours |
| Battery type | Lithium-ion battery |
| Type of power supply | Battery (permanently installed) |
| Battery/accumulator technology | Lithium-ion (Li-ion) |
| Number of batteries required | 1 pc. |
| Battery capacity | 10400 mAh |
| Number of batteries | 1 pc. |
| Number of batteries | 1 pc. |
| Battery performance | 374.4 Wh |
| Battery voltage | 36 V |
| Type of wheels | Pneumatic tires with reflective stripes |
| Number of wheels | 2 pcs. |
| Roller hardness | depending on the air pressure |
| Climbing ability | 16.69° |
| Climbing ability in percent | 30% |
| suspension | Rigid fork |
| Suspension details | steel frame |
| Surface finish | rubber |
| Characteristics | foldable |
| Front brake type | drum brake |
| Front brake design | mechanical drum brake |
| Rear brake type | magnetic brake |
| Rear brake design | electronic |
| Details Handles | plastic |
| Intended use | Cruising Freeride |
| Level | Beginners, Intermediate, Advanced |
| Display Cockpit | Battery level, braking effect, driving mode, speed, lights |
| Scooter lighting | 60 lux powerful front light, turn signal, brake light, taillight |
| Type of light source front | LED |
| Type of rear light source | LED |
| reflectors | Front reflector, rear reflector , TopGrip Reflect tires |
| Stand | side stand |
| equipment | Lighting, brake light, bell, charger, license plate holder |
| Patterned tread surface | non-slip, secure footing |
| Color | anthracite |
| length | 110.8 cm |
| Width | 46.5 cm |
| Length when folded | 110.8 cm |
| Width when folded | 46.5 cm |
| Height when folded | 45 cm |
| Height of tread surface | 7.5 cm |
| Length of tread surface | 51 cm |
| Wide tread surface | 22.3 cm |
| Handlebar height | 116 cm |
| Wheel diameter | 228.6 mm |
| Wheel diameter in inches | 9″ |
| Wide wheels | 53.975 mm |
| wheelbase | 91.5 cm |
| Ground clearance | 7.5 cm |
| Scooter weight | 18.2 kg |
| Assembly instructions | The item is almost completely pre-assembled. |
| Age recommendation | There is no age recommendation. |
| Maximum user weight | 120 kg |
| Area of ​​use | within the German Road Traffic Licensing Regulations (StVZO) |
| Required driver’s license | no |
| Legal obligations | License plate requirement, insurance requirement |
| Still to be assembled | Upright handlebars |
| Languages ​​Operating/Assembly Instructions | German (DE) |
| Warning notices | No warnings required |
| Ordering information | Please note your test drive rights: You are permitted to test drive the vehicle on public roads or private property using a temporary license plate or insurance plate. We accept a maximum distance of 5 km (as shown on the speedometer) as a test drive. If you drive more than 5 km, you will be responsible for any depreciation in value upon return. Please also note that failure to register the item, as well as failure to return the relevant vehicle documents (e.g., Certificate of Conformity) or important accessories (e.g., vehicle keys), will result in a depreciation in value that you will be responsible for. |
| Driver’s seat available | The scooter has no driver’s seat. |
| WEEE Reg. No. DE | 56065725 |
















Reviews
There are no reviews yet.