Description
Item description
Article No. 957 945 507 4
- Two-person 45 km/h e-scooter with road approval (according to German road traffic regulations)
- 3000 Watt motor power
- 2 x 60V-32.5Ah removable lithium-ion batteries (internal & external charging)
- Range up to approximately 170 km
- Including windshield
Weniger anzeigen
The stylish and powerful MAXIMUS MX2 e-scooter offers convenient mobility – a perfect combination of performance, style, and functionality. This electric scooter is street legal and therefore permitted on public roads. Thanks to its powerful 3000-watt electric motor and 60-volt operating voltage, the MAXIMUS quickly reaches its maximum speed of 45 km/h. The three-stage speed control allows you to easily adjust the speed to 25 km/h, 35 km/h, or 45 km/h. With two batteries, the e-scooter boasts an impressive range of approximately 170 km! The 60V-32.5Ah lithium battery is easily removable and can be charged at any standard 230V outlet. Since the battery is portable, it can be charged anywhere. With its spacious seat and a maximum load capacity of 165 kg, the e-scooter can comfortably accommodate two people, making it perfect for shared outings. For added legroom for the passenger, foldable footrests are fitted. Front and rear suspension ensures a comfortable ride. The telescopic front fork absorbs road imperfections, while the rear shock absorbers reduce shocks and vibrations. The Maximus is equipped with front disc brakes and a rear drum brake for safe and reliable braking performance. The large, multifunctional display shows all essential information. The LED headlights offer excellent illumination, are durable, and energy-efficient. The windshield is another important feature of the electric scooter, providing protection from wind, flying leaves, and insects. A phone mount allows you to attach your phone to the handlebars, and a USB port keeps your smartphone charged. The lockable top case offers additional storage space for items you might need on the go.
Details
Show less
| Type: Motorcycle | Moped |
| Number of persons | 2 |
| Number of rearview mirrors | 2 |
| Cockpit display | Battery charge level, turn signal indicator light, speed , speed setting , mileage, lights , trip odometer , hazard warning indicator light |
| Features | Center stand Horn Handlebar lock Backrest Side stand Seat lock Passenger grab handle Windshield Integrated alarm system Folding footrests |
| Steering | Steering head steering |
| Gradeability | 8.53° |
| Gradeability in percent | 15% |
| Special features | Up to 168 km range, with integrated alarm system |
| Scope of delivery | 2 keys, instruction manual , remote control for alarm system, mobile phone holder, rear case, charger, Maximus MX2-45, 2 batteries , windscreen |
| Color | red |
| Seat color | black |
| Type of power supply | Battery (replaceable) |
| Number of batteries | 2 |
| Battery/rechargeable battery technology | Lithium-ion (Li-ion) |
| Battery capacity | 32500 mAh |
| Battery performance | 19500 Wh |
| Battery voltage | 60 V |
| Battery model name | 60V-32.5Ah |
| Battery charging time | 7 hours |
| Battery charging cycles | 700 |
| Battery Details | High-performance cells, maintenance-free |
| Consumption | 33 Wh/km |
| Range | 168 km |
| Drive | Rear-wheel drive |
| Drive Details | Direct Drive |
| WEEE Reg. No. DE | 12207812 |
| Continuous power electric motor | 3000 W |
| Motor Details | Brushless, Maintenance-Free |
| Torque | 80 Nm |
| Top speed | 45 km/h |
| Maximum electric motor power | 3000 W |
| Power in hp | 3.2 hp |
| Engine position | Rear engine |
| Motor type | Wheel hub motor |
| Tire type | Pneumatic profile tires |
| Wide rear tires | 13 cm |
| Rims | Aluminum-painted rims |
| Rear brake type | Disc brake |
| Front brake type | Disc brake |
| Rear brake type | Hydraulic |
| Front brake type | Hydraulic |
| Rear brake operation | Hand brake |
| Front brake operation | Hand brake |
| Brake Details | Perforated |
| Front Suspension | Telescopic fork |
| Front suspension details | Hydraulic |
| Rear suspension | 2 shock absorbers |
| Rear Suspension Details | Hydraulic |
| Type of Bulb: Front Light | LED |
| Type of bulb: Taillight | LED |
| Lighting | Low beam : Turn signal : Brake light : High beam: Taillight : Daytime running light : Hazard warning lights |
| Reflectors | Front reflector Rear reflector Side reflectors |
| Frame Type | Steel Tube Frame |
| Frame Material | Steel |
| Ground Clearance | 12 cm |
| Width | 72.5 cm |
| Tire width | 130 mm |
| Seat width | 37 cm |
| Weight | 116 kg |
| Tire size | 13″ |
| Rear tire size | 13″ |
| Height | 126 cm |
| Handlebar height | 109 cm |
| Length | 214 cm |
| Bench length | 88 cm |
| Wheelbase | 148 mm |
| Seat height | 87 cm |
| Maximum permissible weight | 281 kg |
| Required driver’s license | AM |
| Ordering information | Please note your test drive rights: You are permitted to test drive the vehicle on public roads or private property using a temporary license plate or insurance plate. We accept a maximum distance of 5 km (as shown on the speedometer) as a test drive. If you drive more than 5 km, you will be responsible for any depreciation in value upon return. Please also note that failure to register the item, as well as failure to return the relevant vehicle documents (e.g., Certificate of Conformity) or important accessories (e.g., vehicle keys), will result in a depreciation in value that you will be responsible for. |
| Manufacturer’s Warranty | 2 years according to the warranty conditions |
| Note: Dimensions | All measurements are approximate. |
| Note on range | The stated range and maximum speed depend on factors such as total weight, road surface and tire pressure |
| Assembly Instructions | The item is almost completely pre-assembled. Final assembly by a qualified person is recommended |
| Scope of use | within the German Road Traffic Regulations (StVZO) |
| Legal obligations | Helmet requirement License plate requirement Insurance requirement |
| Special regulation | This item comes with an EU Certificate of Conformity (COC). With this certificate, the item can be registered with an insurance company of your choice to obtain the required insurance license plate. |
| Languages ​​of Operating/Assembly Instructions | German (DE) |










Reviews
There are no reviews yet.