Description
Item description
- Quality-assured brand, Made in Germany
- SFM 250W front motor with 3 levels of support modes
- Backpedal brake – hands remain free when braking
- Fully integrated, removable 360 ​​Wh battery – range up to 85 km
- This practical folding bike is your ideal companion for camping, holidays, or on buses and trains.
This e-bike with a foldable aluminum frame and safety lock features a 250W front-wheel motor with a fully integrated 360Wh battery. The puncture-resistant tires with reflective strips offer you safety and protection everywhere and at all times.Â
Advantages of a coaster brake
Furthermore, the hands remain free when braking, making the coaster brake ideal for people without arms or with limited hand strength. Without having to take your hands off the handlebars, the braking process is performed almost intuitively with your foot.
Specification:Â
Battery capacity: 360 Wh
BATTERY Assembly: Intube battery
Drive: SFM front wheel motor
Brakes: Promax V-brakes, coaster brake
Display: SFM LCD Display
Colors: Glossy white
Fork: Steel fork
Weight: 24 kg
Motor power: 250 W
Motor type: Front wheel motor
Frame material: Aluminum
Gear system: Shimano Nexus 3-speed internal gear hub
Frame height: 33 cm
Details
| Type of engine | Front engine |
| Motor position | hub |
| Top speed | 25 km/h |
| Engine performance | 250 W |
| Engine details | brushless, maintenance-free |
| Number of support levels | 3 |
| Type of power supply | Battery |
| Battery position | fully integrated |
| Battery details | Removable, lockable, maintenance-free |
| Battery/accumulator technology | Lithium-ion (Li-ion) |
| Battery performance | 360 Wh |
| Battery range | 85 km |
| Details Battery Range | depending on several factors under optimal conditions and driving style |
| Number of batteries | 1 pc. |
| Driving aids | Pushing aid |
| Frame material | aluminum |
| Frame type | Hardtail |
| Frame design | Folding frame |
| Finish frame | frosted |
| Frame color | glossy white |
| Frame height | 33 cm |
| Material fork | Steel |
| Fork design | Rigid fork |
| Color fork | white |
| Drive type | Chain drive |
| Number of gears | 3 |
| Circuit type | hub gear |
| Number of chainrings | 1 |
| Number of sprockets | 1 |
| Hub details | resignation |
| gearshift lever | rotary handle |
| Type of chain guard | Chain guard disc |
| Pedal details | non-slip |
| Front brake brand | Promax |
| Front brake type | V-brake |
| Front brake design | mechanically |
| Front brake material | aluminum |
| Rear brake brand | Promax |
| Rear brake type | coaster brake V-brake |
| Rear brake design | mechanically |
| Rear brake material | aluminum |
| Wheel size | 20 inches (50.80 cm) |
| Tire width in inches | 1.95″ |
| Rim material | aluminum |
| Rim type | Hollow chamber rim |
| Spoke material | Steel |
| Type of tire | wire tire |
| Rear tire type | wire tire |
| bicycle valve | Schrader valve |
| Handlebar type | Folding bike handlebars |
| Handlebar color | black |
| Wide handlebars | 620 mm |
| Features of handlebar grip | ergonomically designed |
| Saddle type | City saddle |
| Saddle color | black |
| Seating position | comfort-oriented |
| minimum seat height | 83 cm |
| Maximum seat height | 101 cm |
| Seatpost fixation | seat clamp |
| Seatpost length | 500 mm |
| Seatpost diameter | 27.2 mm |
| Type of light source: front light | LED |
| Brightness of front light | 15 lx |
| Type of bulb: rear light | LED |
| Parking lights | Front light, rear light |
| Details Front light | Parking lights |
| Details rear light | Parking lights |
| Type E-bike | Folding bike |
| Area of ​​application | Everyday life, excursion , short trip , long trip, day trip |
| Special features | Pedelec, electric bicycle for women and men |
| equipment | Lights, bicycle computer, bicycle stand , luggage rack , chain guard , bell, mudguards |
| Weight of bicycle | 21 kg |
| bicycle rack | Double stand |
| Scope of delivery | Battery charger, U-lock, tool |
| Assembly instructions | The item is almost fully pre-assembled. Final assembly by a qualified person is recommended. Straighten the handlebars. Check the gears. Tighten all screws. |
| Area of ​​use | within the German Road Traffic Licensing Regulations (StVZO) |
| Required driver’s license | no |
| Legal obligations | no legal obligations |
| maximum weight allowed | 120 kg |
| Languages ​​Operating/Assembly Instructions | German (DE) |
| Ordering information | Please note your inspection rights: We accept a maximum test drive of 5 km as shown on the odometer. If you drive more than 5 km, you will be responsible for any depreciation in value upon return. Please also note that failure to return the relevant vehicle documents or important accessories (e.g., vehicle keys, etc.) will result in a depreciation in value that you will be liable for. |
| WEEE Reg. No. DE | 69042687 |










Reviews
There are no reviews yet.