Description
Item description
Article No. S07 DG0 DVO RY
- Load capacity 90kg
Nitro Motors 250cc Dirt Bike BRX V3 19/16 Kick and Electric Start
Electric Start CDI Ignition
Features:
– 250cc Air-cooled Single-Cylinder Four-Stroke Engine
– Electric Start
– Manual Transmission
– 3-Point Aluminum Clamp
– CDI Ignition
– Reinforced Frame Tube
– Steel Handlebars
– 320mm Rear Shock
Absorber – Hydraulic Disc Brake System
– Load capacity 90kg
– Fuel Tank capacity 6.5L
– Net weight 110kg
– Gross weight 120kg
– Tires front and rear 19/16
– Packaging dimensions 1450x460x810mm
| Data designation | Manufacturer’s specifications |
| Manufacturer | Nitro Motors |
| Registration | Not approved for road use |
| Engine | 250cc 4-stroke single cylinder |
| Cooling | Air-cooled |
| Power | 12kW / 7000rpm |
| V-Max | – |
| Transmission | 5-speed manual |
| Gear ratio | 15/48T |
| Drive | 428 chain |
| Ignition | Kickstart + Electric starter |
| Battery | 12V 5Ah |
| Battery Type | Lead-acid Gel Maintenance-Free YTX5A-BS |
| Tank capacity | 6.5l |
| Fuel | Petrol |
| Suspension front rear | Upside-down shock absorber strut adjustable |
| Front and rear brakes | Hydraulic disc brakes Ø230 Hydraulic disc brakes Ø190mm |
| Tires front rear | 19/16 inch |
| Net vehicle weight | 110 kg |
| Gross vehicle weight | 120 kg |
| Payload | 90 kg |
| Vehicle dimensions in mm | |
| L x W x H | 1850 x 790 x 1130 |
| Seat height from floor | 840 |
| Distance footrest to seat | – |
| Ground clearance | 280 |
| Track gauge vu h | – |
| Axle spacing | 1260 |
| Carton dimensions in mm | |
| L x W x H | 1450x460x810 |
Details
| Frame Color | Red |
| Area of ​​Use | Off-road use |
| Permissible total weight | 70 kg |
| WEEE Reg. No. DE | 93128631 |














Reviews
There are no reviews yet.