Description
Product Description
- Powerful 45V – 1000W hub motor MAINTENANCE FREE
- Speed up to 45 km/h
- Payload 120 kg
- Turn signals included
- Road approval according to StVZO
COCO Wave-S 45km/h EScooter with road approval
BLACK-EDITION
1000 watt rear-wheel drive version:
The little brother of the Coco II
Mechanical disc brakes
Double piston brake calipers
In addition to the large tires, the large brakes also help for an extra plus in safety. The brakes on the front and rear wheels bring you to a safe stop even at high speeds. In addition, improved brake calipers are fitted as standard on the Coco II and have a precise pressure point.
48 volt lithium battery from ENECELL
For more power and longer range!
More power, torque and range. The scooter is equipped with a high-quality 48 volt lithium battery to supply the high-performance motor with power evenly and for a long time.
Enecell batteries keep the voltage constant. This allows you to use almost the entire capacity of the batteries and run empty.
Safe turning? Turn signals!
With whom else? Of course, with ENEWAY
Turn signals are already included for the COCO Wave-S. More safety on the road is already included and does not have to be purchased separately.
Comfort display
All information at a glance!
The display offers a detailed display of speed, charge level and kilometers driven. The comfort display is already installed in series production.
Road approval
Legal on the road with moped approval
The COCO Wave-S is delivered with EU road approval. This means that you can easily get a small license plate from any insurance company. ENEWAY is registered as a manufacturer with many insurers, so insurance is possible without any problems compared to many no-name importers.
Technical data
The most important data at a glance
Speed: up to 45 km/h
Motor: 1000W – hub motor (peak power)
Weight: approx. 37 kg
Range: up to 20 km
Battery: 48V – 13 AH, lithium battery
Charging time: approx. 4-6 hours
Climbing ability: up to 17 %
Dimensions in cm (assembled) LxWxH: 139 x 63 x 98
* Depending on battery type, riding style, payload and incline
Vehicle is handmade. Production-related tolerances cannot be ruled out.
EU road approval available.
Illustrations may vary.
Details
| Material Frame | Steel |
| Handlebar material | Steel |
| Material handlebar grip | Rubber |
| Tread material | Plastic |
| Material wheels | Rubber |
| Material Ball Bearings | Steel |
| Material mudguards | Plastic |
| Speed regulation | Throttle twist grip |
| Top speed | 45.00 km/h |
| Engine power | 1000 W |
| Engine Details | Maintenance-free High torque |
| Starter | Ignition lock |
| Drive form | Hub motor |
| Battery Details | Maintenance-free |
| Battery charging cycles | 1000 |
| Battery range | 25.00 km |
| Battery charging time | 4.00 hrs. |
| Type Battery | Lithium-ion |
| Type: Power supply | Battery operation |
| Battery/rechargeable battery technology | Lithium Ion |
| Number of batteries required | 1 pc. |
| Battery capacity | 13000.00 mAh |
| Number of batteries | 1 pc. |
| Voltage battery | 48.00 V |
| Type Wheels | 140/40-10″ pneumatic tire with valve, tube |
| Number of wheels | 2 pcs. |
| Gradeability in percent | 15,00 % |
| Suspension | Upside-down fork front shock |
| Details Suspension | Upside-down fork front shock |
| Beschaffenheit Trittfläche | rutschfest |
| Typ Vorderbremse | Scheibenbremse |
| Bauart Vorderbremse | Scheibenbremse |
| Typ Hinterbremse | Scheibenbremse |
| Bauart Hinterbremse | Scheibenbremse |
| Details Handgriffe | wetterbeständig rutschfest |
| Level | Einsteiger |
| Anzeige Cockpit | Display mit Tachometer, Batterieladezustandsanzeige, km-Stand |
| Beleuchtung Scooter | Lenker unter Sitz |
| Art Leuchtmittel vorne | LED |
| Art Leuchtmittel hinten | LED |
| Reflektoren | vorhanden |
| Ständer | Seitenständer |
| Ausstattung | Beleuchtung, Hupe, Seitenständer, Schutzbleche, Display, Spiegel |
| Material Sattelbezug | Kunstleder |
| Eigenschaften Sattel | gepolstert |
| Sitzposition | fest montiert |
| Muster Trittfläche | unifarben |
| Gewicht Scooter | 34,00 kg |
| Montagehinweise | Roller ist fast vollständig montiert |
| Altersempfehlung | ab 16 Jahren |
| Benutzergewicht maximal | 120,00 kg |
| Nutzungsbereich | innerhalb der StVZO |
| Benötigte Fahrerlaubnis | Moped Führerschein |
| Rechtliche Pflichten | Helmpflicht Kennzeichenpflicht |
| Noch zu montieren | Spiegel Lenker Steckverbindungen prüfen |
| Sprachen Bedienungs-/Aufbauanleitung | Deutsch |
| Warnhinweise | Vor Gebrauch BDA lesen! |
| Order note | The charging time is an average. Depending on the charger and discharge of the scooter, the charging time is between 4-6 hours.The charging cycles can only be achieved with proper maintenance and storage. |
| Driver’s seat available | Scooter has a driver’s seat |
| WEEE-Reg.-Nr. DE | 90565518 |













Reviews
There are no reviews yet.