Description
Product Description
- DERUIZ DownTube, 48V 644Wh powerful motor provides strong motive power, Maxmal up to 145km.
- 250W 55Nm rear wheel motor, high quality and good looking.
- Extra strong aluminum alloy 6061 for added safety.
- TEKTRO T275 Hydraulic Disc Brakes provide more safety.
- The electric bike is 85% pre-assembled upon delivery.
Discover the beauty of the world with Deruiz QuartzSUV e-mountain bike
Design for versatility
Deruiz Quartz SUV combines the features of a mountain bike and a city bike for a variety of scenarios, whether it’s crossing rugged mountain trails or riding city streets.
Powerful and long-range
Quartz SUV is equipped with a hose-integrated system and a 48V 644Wh high-capacity battery with a maximum range of 145 km. The battery is durable, easy to remove, and lasts more than 20 times longer compared to a car battery, allowing you to save more money and live in harmony with the environment.
First-class quality
Deruiz Quartz SUV is equipped with a sturdy aluminum frame and features a SHIMANO 8-speed rear derailleur and high-quality TEKTRO hydraulic disc brakes. This guarantees a smooth ride and precise braking. The Suntour fork blends harmoniously into the overall colour concept of the vehicle. The robust suspension system ensures a smooth and comfortable ride on all types of terrain.
Smart, user-friendly design
Quartz SUV has an STVZO-approved headlight with 40 lumens. Especially in forests or on unpaved paths, good lighting ensures a safe ride. It is also equipped with a rear rack that makes it easier to transport items and increases driving comfort.
Comfort and convenience at the same time
Quartz SUV is based on modern, ergonomic design aspects. It is ergonomic for long periods of comfortable sitting and has a durable, water-repellent surface. The design offers you good seating performance as well as comfort.
Environmentally friendly and energy-saving
Quartz SUV uses an electric drive system to reduce pollution. So you can experience a green and healthy way of traveling and interact with nature in a harmonious way.
Technical data
Frame material: Aluminum alloy 6061
Type Frame: Low step-through
Suspension fork brand: Suntour
Motor: Deruiz 250W 55Nm rear motor
Battery: Deruiz 48V / 644Wh
Range: maximum 145 km
Charger: Deruiz 48V 2A
Pedal sensor: cadence sensor, 0-5 display levels, starting aid
Brake system: TEKTRO hydraulic disc brake
Rear derailleur: SHIMANO 8-speed
Weight: 26 kg
Maximum load capacity: 130 kg
APP: Deruiz Smart App
Details
| Type: E-Bike | Trekking bike |
| Application area | Everyday life |
| Display Training Computer | Battery Level Support Level Speed Total Mileage Daily Mileage |
| Languages Menu navigation | DE EN |
| Special features | 644Wh Large Capacity Batteries, 250W 55Nm Rear Wheel Motor |
| Facilities | Bicycle Rack Bell Lighting Luggage Rack |
| Weight bike | 26.30 kg |
| Bike racks | Rear Wheel Stand |
| Model Frame | Aluminum Alloy 6061 |
| Material Frame | Aluminum alloy 6061 |
| Frame design | Low step-through frame |
| Details Frame Type | Single-pivot, stable, durable |
| Colour Frame | green |
| Model Fork | SUNTOUR XCM32 ATB, disc brake, hydraulic lockout, 100mm travel, e-bike ready |
| Material Fork | Aluminium |
| Fork design | Suspension fork |
| Details Suspension Fork | SUNTOUR XCM32 ATB, disc brake, hydraulic lockout, 100mm travel, e-bike ready |
| Damping fork | hydraulic |
| Fork color | black |
| Wide tires in inches | 2,35 “ |
| Material rim | Aluminium |
| Brand Tyres | SCHWALBE |
| Model Tire | SCHWALBE Smart Sam, K-Guard, 60-584 (27.5 x 2.35) |
| Details Tyres | SCHWALBE Smart Sam, K-Guard, 60-584 (27.5 x 2.35) |
| Drive form | Chain drive |
| Number of gears | 8 |
| Type Circuit | Derailleur gear |
| Details of the circuit | SHIMANO Acera |
| Brand: Rear derailleur | SHIMANO |
| Model rear derailleur | Acera RD-M360 SGS |
| Details Hub | free-range |
| Brand: Gear lever | SHIMANO |
| Model Shifter | Altus SL-M315-8R RAPIDFIRE |
| Details Pedals | rutschfset Trekking |
| Brand Front Brake | TEKTRO |
| Model Front Brake | TEKTRO HD-T275 Hydraulic Disc Brake (180 / 160) |
| Front brake design | hydraulic |
| Brand Rear Brake | TEKTRO HD-T275 Hydraulic Disc Brake (180 / 160) |
| Model Rear Brake | TEKTRO HD-T275 Hydraulic Disc Brake (180 / 160) |
| Type Rear Brake | Disc brake |
| Rear brake design | hydraulic |
| Engine model | Rear Wheel Motor |
| Type Engine | Rear Wheel Motor |
| Engine position | Behind |
| Top speed | 25 km/h |
| Engine power | 250.00 W |
| Engine power in V | 48 V |
| Engine power in Nm | 55 Nm |
| Engine Details | brushless |
| Type: Power supply | Battery |
| Brand Battery | DERUIZ |
| Battery Details | High-performance cells |
| Battery/rechargeable battery technology | Lithium-Ion DERUIZ DownTube |
| Battery Performance | 644 Wh |
| Voltage battery | 48.00 V |
| Battery capacity | 13400 mAh |
| Battery charging time | 6.00 hrs. |
| Battery range | 145.00 km |
| Details Range Battery | depending on several factors depending on the driving style |
| Driving aids | Walking Assist |
| WEEE-Reg.-Nr. DE | 84923408 |
| Marke Lenker | DERUIZ |
| Typ Lenker | Trekkinglenker |
| Farbe Lenker | schwarz |
| Eigenschaften Lenkergriff | ergonomisch geformt |
| Marke Vorbau | DERUIZ |
| Modell Vorbau | DERUIZ Comfort Vorbau, 31,8mm, verstellbar |
| Eigenschaften Vorbau | einstellbar |
| Material Sattelbezug | leather-like Oberfläche |
| Eigenschaften Sattel | Selle Royal leather-like Oberfläche |
| Material Federung Sattel | Aluminium |
| Farbe Sattel | schwarz |
| Eigenschaften Sattelstütze | höhenverstellbar |
| Eigenschaften Rahmen | verstärkt stabil langlebig |
| Art Leuchtmittel Frontlicht | LED |
| Art Leuchtmittel Rücklicht | BÜCHEL Edge |
| Standlicht | Rücklicht |
| Details Frontlicht | LED |
| Details Rear Light | BÜCHEL Edge |
| Scope of Delivery | Battery charger tool |
| Installation instructions | The item is almost completely pre-assembled |
| Still to be assembled | Pedals Handlebar
Front Wheel |
| Age recommendation | from 18 years |
| Warnings | Attention! Use not permitted for children under 14 years of age |
| Area of use | within the StVZO |
| Required driving licence | none |
| Legal obligations | Helmet requirement |
| Permissible total weight | 130 kg |
| Languages Instruction manual | DE EN |











![Unicycle Unicycle PROFI 20 - Colour: black [Unicycles]](https://besinda.nl/wp-content/uploads/2026/01/1-8.avif)



Reviews
There are no reviews yet.