Description
Product Description
- With mechanical disc brakes, 26 x 4 inches wider tires, ideal for city riding, mountain trails and off-road adventures
- Powerful 250W Bafang rear wheel motor, 80N.m torque
- 13Ah large capacity battery, over 65km range
- RST 80 mm hydraulic front fork for shock absorption
- LCD display clearly shows driving information
1.Wider tires, made for off-road use
Electric bikes with fat tires are the ideal choice for off-road adventures. The robust tires improve control and stability while riding. The Robin uses CST/Kenda 26″ X4.0″ anti-skid tires and wide rims that greatly increase durability.
2.Strong motor and battery guarantee an excellent riding experience
The 250W Bafang rear wheel motor effectively boosts the traction of the rear wheel, which contributes to the balance and stability of the bike. Not only does it offer good control, but it also reduces noise and vibration, which increases driving comfort. The large 48V 13Ah battery allows a range of over 65-130 km. The BMS battery system also prevents overcharging and overheating.
3.Hydraulic front fork, excellent damping
The Robin is equipped with an RST 80 mm hydraulic front fork, which has a springback adjustment and a locking function. These can be adjusted depending on the terrain. Whether it’s on smooth roads, gravel paths, or sandy ground, you can adjust the settings to the best mode to ensure that the terrain doesn’t restrict your ride.
4.Excellent control, 5 gears adjustable
The Tektro mechanical disc brakes offer a shorter braking distance and better braking performance, so you can control the speed precisely. The Shimano 7-speed rear derailleur allows for smooth gear changes with 5 adjustable gears to better adapt to different conditions such as sand, forest, mountains and snow.
5.LCD display, all information at a glance
The LCD display in the center of the handlebars clearly shows all the necessary data such as battery charge, pedal assist levels, speed, and more. It provides comprehensive information about your journey so you can always stay on top of things.
âš [The net weight of this e-bike is about 34.6kg, the total weight is about 43.8kg. Due to the high weight, for safety reasons, we recommend that you always have at least two people move the bike when carrying or lifting it to avoid injury or accidents. In addition, this model is suitable for people with a height of 165 cm or taller to ensure safe handling and a high level of riding comfort.]
Robin is one of jobobike’s most impressive models. The cool black and red color combination and excellent performance make it the best choice for off-road enthusiasts. Where ordinary mountain bikes can’t reach, the Robin will take you. Get on the Robin and feel the wind in your ears.
Details
| Type: E-Bike | Mountain biking |
| Application area | Everyday Excursion Short Distance Long Distance Day Trip |
| Display Training Computer | Battery Level Total Kilometers Speed |
| Special features | Pedelec MTB with fat tire for any terrain, adjustable 5 levels |
| Facilities | Bell Lighting
Mudguards Luggage |
| Weight bike | 35 kg |
| Bike racks | Rear Wheel Stand |
| Material Frame | Alu |
| Type Frame | Hardtail |
| Frame design | Diamond frame |
| Colour Frame | black |
| Brand: Fork | SR Suntour |
| Material Fork | Alu |
| Fork design | Suspension fork |
| Details Suspension Fork | adjustable with lockout |
| Damping fork | hydraulic |
| Fork color | black |
| Finish fork | lacquered |
| Wide tires in inches | 4,00 “ |
| Material rim | Alu |
| Type Rim | Double wall rim |
| Material Spokes | Steel |
| Brand Tyres | CST |
| Type Tire | All-terrain tires |
| Type Rear Tire | All-terrain tires |
| Details Tyres | Puncture protection reflective tires |
| Drive form | Chain drive |
| Number of gears | 7 |
| Type Circuit | Derailleur gear |
| Brand: Rear derailleur | Shimano |
| Details Hub | free-range |
| Material crank | ALu |
| Brand: Gear lever | Shimano |
| Chain guard | none |
| Type: Chain guard | open |
| Details Pedals | non-slip |
| Material pedals | Alu |
| Pedal Type | Platform pedal |
| Brand Front Brake | Tektro |
| Model Front Brake | MD-M300 |
| Type Front Brake | Disc brake |
| Front brake design | Mechanical |
| Material front brake | Aluminium |
| Diameter front brake disc | 180.00 mm |
| Brand Rear Brake | Tektro |
| Model Rear Brake | MD-M300 |
| Type Rear Brake | Disc brake |
| Rear brake design | Mechanical |
| Rear brake material | Aluminium |
| Rear brake disc diameter | 180.00 mm |
| Engine brand | Bafang |
| Type Engine | Rear engine |
| Engine position | Hub |
| Top speed | 25 km/h |
| Engine power in V | 48 V |
| Engine power in Nm | 80 Nm |
| Engine Details | Brushless maintenance-free |
| Number of support levels | 5 |
| Type: Power supply | Battery |
| Battery position | semi-integrated |
| Battery Details | Removable maintenance-free |
| Battery/rechargeable battery technology | Li-ion |
| Battery Performance | 624 Wh |
| Voltage battery | 48.00 V |
| Battery capacity | 13000.00 mAh |
| Battery charging time | 5,00 hrs. |
| Battery range | 65.00 km |
| Details Range Battery | depending on driving style
60-100km |
| Driving aids | Walking Assist |
| WEEE-Reg.-Nr. DE | 50971293 |
| Brand: Handlebar | ZOOM |
| Handlebar material | Alu |
| Handlebar color | black |
| Handlebar height | 990 cm |
| Maximum handlebar height | 115.00 cm |
| Wide handlebars | 720.00 mm |
| Material handlebar grip | Leather |
| Handlebar grip features | non-slip |
| Brand Saddle | Bicycle |
| Type Saddle | MTB saddle |
| Saddle padding | Foam |
| Saddle features | ergonomically shaped |
| Saddle colour | black |
| Seat height minimum | 87.00 cm |
| Maximum seat height | 110.00 cm |
| Seatpost features | Height adjustable |
| Seatpost fixation | Seat clamp |
| Seatpost diameter | 30.40 mm |
| Features Frame | reinforced |
| Type of bulb front light | LED |
| Details Front Light | Water-resistant housing |
| Scope of Delivery | Battery charger |
| Installation instructions | Pre-assembled 85% |
| Still to be assembled |
Handlebar Pedals Front Wheel |
| Age recommendation | from 16 years |
| Area of use | within the StVZO |
| Required driving licence | no |
| Legal obligations | Helmet requirement |
| Permissible total weight | 130 kg |
| Languages Instruction manual | DE EN |














Reviews
There are no reviews yet.