Description
Item description
Article No. 779 667 028 9
- Reliable 20-inch electric folding bike for everyday use and excursions
- Proven Bosch ActiveLine mid-drive motor and 400 Wh battery for a range of 45-120 km
- Comfortable low-entry folding frame, comfortable saddle and ergonomically shaped handles.
- 9-speed Shimano Sora gears and powerful hydraulic disc brakes
- Suitable for people with a height between 150 and 190 cm
The Solid One: The Zündapp X100 20-inch electric folding bike makes everyday flexibility a breeze. With its low step-through frame and compact folded dimensions, this pedelec is exceptionally lightweight yet delivers impressive performance. It features a proven Bosch electric drive with a 400 Wh battery and a 9-speed gear system, and comes with a wide range of accessories.
Details
Show less
| Type E-bike | Folding bike |
| Area of ​​application | Everyday excursion Short trip Day trip |
| Display Training computer | Battery charge level, total mileage, speed, trip mileage, support level |
| Display size | 1.72″ |
| Languages ​​Menu navigation | German (DE) |
| Special features | Pedelec, electric bicycle for women and men |
| equipment | Lighting, bicycle stand , luggage rack , chain guard , bell, mudguards |
| Weight of bicycle | 23 kg |
| bicycle rack | rear wheel stand |
| Brand Frame | Zündapp |
| Frame material | aluminum |
| Frame type | Hardtail |
| Frame design | Folding frame |
| Finish frame | painted |
| Frame color | black/grey |
| Frame height | 45 cm |
| Brand Fork | Zündapp |
| Material fork | aluminum |
| Fork design | Rigid fork |
| Color fork | black |
| Finish fork | painted |
| brand balance bike | Zündapp |
| Wheel size | 20 inches (50.80 cm) |
| Tire width in inches | 1.95″ |
| Fixing wheels | Safety axle |
| Rim material | aluminum |
| Rim type | Hollow chamber rim |
| Type of tire | wire tire |
| Rear tire type | wire tire |
| Tire details | Reflective stripes |
| Drive type | Chain drive |
| Number of gears | 9 |
| Circuit type | chain drive |
| brand derailleur | Shimano |
| Model shifter | Sora |
| brand sprocket | SunRace |
| Model gear ring | CSR91 |
| Number of chainrings | 1 |
| Number of teeth on chainring 1 | 44 |
| Number of sprockets | 9 |
| Number of teeth on the pinion | 11 |
| Number of teeth on the pinion up to | 28 |
| Hub details | free-roaming |
| brand of crank | Miranda |
| Crank arm material | aluminum |
| Dimensions of crank arm | 170 mm |
| brand gearshift lever | Shimano |
| Model gearshift lever | Sora |
| gearshift lever | gearshift lever |
| Chain guard | half chain cover |
| Pedal details | foldable, non -slip |
| Pedal material | Plastic Steel |
| Pedal type | platform pedal |
| Front brake brand | Tektro |
| Front brake model | HD-M500 |
| Front brake type | disc brake |
| Front brake design | hydraulic |
| Front brake material | aluminum |
| Rear brake brand | Tektro |
| Rear brake model | HD-M500 |
| Rear brake type | disc brake |
| Rear brake design | hydraulic |
| Rear brake material | aluminum |
| Motor brand | Bosch |
| Model Engine | ActiveLine |
| Type of engine | Mid-engine |
| Motor position | bottom bracket |
| Top speed | 25 km/h |
| Engine performance | 250 W |
| Motor power in V | 36 V |
| Motor power in Nm | 40 Nm |
| Engine details | maintenance-free |
| Number of support levels | 4 |
| Type of power supply | Battery |
| Battery brand | Bosch |
| Battery model | PowerPack 400 |
| Battery position | seat tube |
| Battery details | Removable, lockable, maintenance-free |
| Battery/accumulator technology | Lithium-ion (Li-ion) |
| Battery performance | 400 Wh |
| Battery voltage | 36 V |
| Battery capacity | 11000 mAh |
| Battery charging cycles | 600 |
| Battery charging time | 7 hours |
| Battery range | 120 km |
| Details Battery Range | depending on several factors under optimal conditions and driving style |
| Number of batteries | 1 pc. |
| Driving aids | Pushing aid |
| Type of mains plug | Euro flat plug (type C-CEE 7/16) |
| WEEE Reg. No. DE | 72307730 |
| Handlebar brand | Zündapp |
| Handlebar type | Folding bike handlebars |
| Handlebar material | aluminum |
| Handlebar color | black |
| Handlebar height | 109 cm |
| Maximum handlebar height | 114 cm |
| Wide handlebars | 600 mm |
| Handlebar grip material | plastic |
| Features of handlebar grip | ergonomically shaped, non-slip, weather-resistant |
| brand stem | Zündapp |
| Stem type | Ahead |
| Stem features | foldable |
| Saddle brand | Selle Royal |
| Saddle model | hertz |
| Saddle type | City saddle |
| Saddle cover material | plastic |
| Saddle features | padded |
| Saddle color | black |
| Seating position | upright |
| minimum seat height | 87.5 cm |
| Maximum seat height | 105 cm |
| Seatpost material | aluminum |
| Type of seatpost | Patented seatpost |
| Seatpost features | height adjustable |
| Seatpost fixation | quick-release fasteners |
| Seatpost length | 400 mm |
| Seatpost diameter | 31.6 mm |
| Type of light source: front light | LED |
| Brightness of front light | 50 lx |
| Type of bulb: rear light | LED |
| Parking lights | rear light |
| reflectors | Front reflector, pedal reflectors, reflector strips, rear reflector |
| Details Front light | integrated reflector |
| Details rear light | integrated reflector |
| Scope of delivery | Lighting, operating instructions , e-bike, luggage rack , bell, chain guard, charger , reflectors , mudguards, side stand |
| Assembly instructions | The item is almost completely pre-assembled. Final assembly by a qualified person is recommended. |
| Still to be assembled | pedals |
| Warning notices | Caution! Use with protective equipment. |
| Area of ​​use | within the German Road Traffic Licensing Regulations (StVZO) |
| Required driver’s license | no |
| Legal obligations | no legal obligations |
| maximum weight allowed | 120 kg |
| Languages ​​Operating/Assembly Instructions | German (DE) |
| Ordering information | Please note your inspection rights: We accept a maximum test drive of 5 km as shown on the odometer. If you drive more than 5 km, you will be responsible for any depreciation in value upon return. Please also note that failure to return the relevant vehicle documents or important accessories (e.g., vehicle keys, etc.) will result in a depreciation in value that you will be liable for. |









Reviews
There are no reviews yet.