Description
Item description
- Powerful 250 Watt / 36 Volt rear motor
- High-performance battery (Li-Ion) with 36 volts / 7.8 Ah / 280.8 Wh
- Aluminum folding frame with small pack size
- Shimano 6-speed derailleur gears
- Battery range up to 50 kilometers
The range of a pedelec depends significantly on the following factors, among others:
– selected support level
– Bike load (weight of rider plus luggage)
– Terrain profile (flats/slopes/gradients)
– selected gear
– Surface (asphalt, dirt road, gravel road, forest floor, muddy surface)
– E-bike type and tires
– Tire pressure
– Battery charge level
– Outside temperature
– Wind conditions
– Cadence
Your personal range is determined by a combination of the factors mentioned above and can vary considerably, from approximately 25% to 150% of the stated range. The best range is achieved with medium assistance, the lowest possible gear, a high cadence, a total payload including luggage of 75 kg, maximum permissible tire pressure, a flat surface, an outside temperature of 20°C, no wind, an asphalt surface, and a fully charged battery. A pedelec should not be confused with a gasoline- or electric-powered vehicle. The range of a pedelec is the sum of human and electric power output.
Details
| Motor brand | Ananda |
| Type of engine | rear engine |
| Motor position | hub |
| Top speed | 25 km/h |
| Engine performance | 250 W |
| Motor power in V | 36 V |
| Motor power in Nm | 30 Nm |
| Engine details | brushless, maintenance-free |
| Number of support levels | 5 |
| Type of power supply | Battery |
| Battery position | semi-integrated |
| Battery details | High-performance cells , removable , lockable, maintenance-free |
| Battery/accumulator technology | Lithium-ion (Li-ion) |
| Battery performance | 280.8 Wh |
| Battery voltage | 36 V |
| Battery capacity | 7800 mAh |
| Battery charging time | 3 hours |
| Battery range | 50 km |
| Details Battery Range | depending on several factors, depending on driving style |
| Driving aids | Starting aid Push aid |
| Frame material | aluminum |
| Frame type | Hardtail |
| Frame design | Folding frame |
| Finish frame | powder-coated |
| Frame color | anthracite |
| Frame height | 37 cm |
| Fork design | Rigid fork |
| Color fork | anthracite |
| Finish fork | powder-coated |
| Drive type | Chain drive |
| Number of gears | 6 |
| brand derailleur | Shimano |
| Model shifter | Tourney |
| brand sprocket | Shimano |
| Number of chainrings | 1 |
| Number of teeth on chainring 1 | 42 |
| Number of sprockets | 6 |
| Number of teeth on the pinion | 14 |
| Number of teeth on the pinion up to | 28 |
| Hub details | free-roaming |
| Crank arm material | aluminum |
| Dimensions of crank arm | 170 mm |
| brand gearshift lever | Shimano |
| Model gearshift lever | Shimano Tourney |
| gearshift lever | rotary handle |
| Chain guard | Chain guard |
| Type of chain guard | half chain cover |
| Pedal details | non-slip |
| Pedal material | aluminum |
| Front brake brand | Promax |
| Front brake type | V-brake |
| Front brake design | mechanically |
| Front brake material | aluminum |
| Rear brake brand | Promax |
| Rear brake type | V-brake |
| Rear brake design | mechanically |
| Rear brake material | aluminum |
| Wheel size | 20 inches (50.80 cm) |
| Rear wheel size | 20 inches (50.80 cm) |
| Rim material | aluminum |
| Rim type | Hollow chamber rim |
| Spoke material | Steel |
| Tire brand | Kenda |
| Type of tire | Tubular tires |
| Rear tire type | Tubular tires |
| Tire thickness | 47 mm |
| bicycle valve | Schrader valve |
| Tire pressure | 4 bar |
| Handlebar type | Folding bike handlebars |
| Handlebar material | Steel |
| Handlebar color | black |
| Wide handlebars | 600 mm |
| Handlebar grip material | plastic |
| Features of handlebar grip | ergonomically shaped, non-slip, weather-resistant |
| Handlebar clamp type | handlebar clamp plate |
| Handlebar clamp | 25.4 mm |
| Stem material | aluminum |
| Stem type | shaft |
| Stem features | height adjustable |
| Saddle brand | Selle Royal |
| Saddle model | Aurora |
| Saddle type | City saddle |
| Saddle cover material | plastic |
| Saddle padding | foam |
| Saddle features | ergonomically shaped, weather-resistant |
| Saddle color | black |
| Wide saddle | 23 cm |
| Saddle length | 25 cm |
| Seating position | comfort-oriented |
| Seatpost material | aluminum |
| Type of seatpost | Patented seatpost |
| Seatpost features | height adjustable |
| Seatpost fixation | quick-release fasteners |
| Seatpost length | 350 mm |
| Seatpost diameter | 30.9 mm |
| Saddle clamp diameter | 35 mm |
| Type of light source: front light | LED |
| Brightness of front light | 15 lx |
| Type of bulb: rear light | LED |
| Parking lights | Front light, rear light |
| reflectors | Pedal reflectors, rear reflector |
| Details Front light | Continuous light, night driving light, parking light , daytime running light, integrated reflector , side visibility , waterproof housing |
| Details rear light | Continuous light, night driving light , parking light , daytime running light, integrated reflector , waterproof housing |
| Type E-bike | Folding bike |
| Area of ​​application | Everyday short-distance travel |
| Display Training computer | Battery charge level, light support level |
| Special features | Pedelec, electric bicycle for women and men |
| Weight of bicycle | 22.5 kg |
| bicycle rack | side stand |
| Scope of delivery | Battery charger |
| Assembly instructions | The item is almost fully pre-assembled. Final assembly by a qualified person is recommended. Straighten the handlebars. |
| Still to be assembled | Handlebars and pedals |
| Area of ​​use | within the German Road Traffic Licensing Regulations (StVZO) |
| Legal obligations | no legal obligations |
| maximum weight allowed | 120 kg |
| Ordering information | Please note your inspection rights: We accept a maximum test drive of 5 km as shown on the odometer. If you drive more than 5 km, you will be responsible for any depreciation in value upon return. Please also note that failure to return the relevant vehicle documents or important accessories (e.g., vehicle keys, etc.) will result in a depreciation in value that you will be liable for. |
| WEEE Reg. No. DE | 25822316 |
















Reviews
There are no reviews yet.