Description
Product Description
- AEG SportDrive mid-engine
- LCD Multifunction Display
- Shimano Cues 9-speed derailleur
- Shimano hydraulic disc brake
- Fully integrated frame battery 36 volts, 15 Ah, 540 Wh
All electronic components are connected to each other via the CAN bus and provide all the important information about your e-bike system in real time on the LCD multifunction display, which also offers a walking aid and a USB-C charging function. In addition to the motor and display, the lighting is also powered by the battery: A 90 lux LED headlight and a rear light with brake light function, together with the reflective tires, ensure that you are both clearly visible and always have the path ahead in view. On the comfort handlebar with ergonomic screw grips you will find the brake levers for the hydraulic Shimano disc brakes as well as the gear lever for the Shimano Cues 9-speed derailleur.
For added comfort, the Suntour suspension fork matched to the 24-inch front wheel, an A-Head stem, and the Prophete Memory Foam saddle mounted on an adjustable telescopic seatpost. The rear rack folds out into a spacious bench seat that offers space for your children to stand there safely. The sturdy double stand from Ursus ensures that the e-bike stands securely when parked. Of course, the Urbanicer 4.0 meets the requirements of the StVZO, and the scope of delivery also includes the operating instructions and the matching Prophete charger.
Details
| Engine brand | AEG |
| Engine model | SportDrive |
| Type Engine | Mid-engine |
| Engine position | Bottom bracket |
| Top speed | 25 km/h |
| Engine power | 250 W |
| Engine power in V | 48 V |
| Engine power in Nm | 100 Nm |
| Number of support levels | 5 |
| Type: Power supply | Battery |
| Brand Battery | Prophets |
| Model Battery | Fully integrated |
| Battery position | Frame |
| Battery/rechargeable battery technology | Lithium-ion (Li-ion) |
| Battery Performance | 720 Wh |
| Voltage battery | 48 V |
| Battery range | 170 km |
| Details Range Battery | Depending on the driving style |
| Number of batteries | 1 pc. |
| Driving aids | Walking Assist |
| Material Frame | Aluminium |
| Type Frame | Hardtail |
| Colour Frame | grey |
| Frame height | 36 cm |
| Brand: Fork | Suntour |
| Fork design | Suspension fork |
| Fork color | black |
| Number of gears | 9 |
| Type Circuit | Derailleur gear |
| Brand: Rear derailleur | Shimano |
| Model rear derailleur | Cues |
| Brand Front Brake | Shimano |
| Type Front Brake | Disc brake |
| Front brake design | hydraulic |
| Brand Rear Brake | Shimano |
| Type Rear Brake | Disc brake |
| Rear brake design | hydraulic |
| Size Impeller | 24 inches (60.96 cm) |
| Handlebar color | black |
| Type Stem | A-Head |
| Features Stem | Angle adjustable |
| Brand Saddle | Prophets |
| Type Saddle | MemoryFoam Saddle |
| Saddle colour | black |
| Seating position | ergonomic |
| Type of bulb front light | LED |
| Strength Lighting Front Light | 90 lx |
| Type Bulb Rear Light | LED |
| Parking light | Headlights |
| Details Front Light | Parking lights and with high beam |
| Details Rear Light | Parking light and brake light function |
| Type: E-Bike | Cargo bike |
| Application area | Everyday Excursion Short Distance Long Distance Day Trip |
| Special features | Pedelec, electric bike for men and women |
| Facilities | Lighting Bicycle Rack Luggage Rack Chain Guard Bell |
| Bike racks | Double stand |
| Model year | 2025 |
| Scope of Delivery | Charger |
| Installation instructions | Check the brakes. Straighten the handlebars. Check the circuit. Tighten the screws. |
| Still to be assembled | Pedals |
| Area of use | within the StVZO |
| Legal obligations | No legal obligations |
| Permissible total weight | 200 kg |
| Order note | Please note your test rights: We accept a maximum distance of 5 km according to the speedometer as a test drive. If you have driven more than 5 km, you will have to bear the loss of value if you return it. Please also note that failure to return the relevant vehicle documents or important accessories (e.g. vehicle keys, etc.) in particular will result in a loss of value that you will have to bear. |
| WEEE-Reg.-Nr. DE | 64402030 |










Reviews
There are no reviews yet.