Description
Product Description
Item no. 5606800434
- Powerful mid-motor with 85 nm torque
- Up to 120 km range
- SHIMANO gears with 9 gears
- Li-Ion battery, 36V/15Ah, capacity 540Wh
- Hydraulic SHIMANO disc brakes
Weniger anzeigen
This machine is full of strong components and also looks incredibly good in the matte black finish.
The Enforce 3.0 is your perfect bike for adventures and tours off the beaten track, because thanks to 130 mm of travel from SR Suntour and KIND SHOCK shock – adjustable to your specifications – you can easily iron out hill and dale.
The Vinka C20 mid-motor with its 85 NM and torque sensor ensures a strong pull even on inclines. Reliable, hydraulic SHIMANO disc brakes complete the powerhouse and bring you to a safe stop in a wide range of conditions.
The innovative SHIMANO Cues technology shifts you smoothly through 9 gears.
So what are you waiting for? Swing into the saddle and experience a new feeling of freedom with the Enforce 3.0 Fully E-MTB.
Details
Weniger anzeigen
| Engine brand | VINKA |
| Engine model | C20 |
| Type Engine | Mid-engine |
| Engine position | Bottom bracket |
| Top speed | 25 km/h |
| Engine power | 250 W |
| Engine power in V | 36 V |
| Engine power in Nm | 85 Nm |
| Engine Details | DC motor brushless |
| Number of support levels | 5 |
| Type: Power supply | Battery |
| Brand Battery | CLOUDPOWER |
| Model Battery | NX3 |
| Battery position | Fully integrated |
| Battery Details | Removable lockable |
| Battery/rechargeable battery technology | Lithium-ion (Li-ion) |
| Battery Performance | 540 Wh |
| Voltage battery | 36 V |
| Battery capacity | 15000 mAh |
| Battery charging cycles | 500 |
| Battery charging time | 8 hrs |
| Battery range | 120 km |
| Details Range Battery | depending on several factors in optimal conditions depending on the driving style |
| Number of batteries | 1 pc. |
| Driving aids | Walking Assist |
| Type Power Plug | Euro flat plug (Type C-CEE 7/16) |
| Brand Frame | ADORE |
| Material Frame | Aluminium |
| Type Frame | Fully |
| Frame design | Diamond frame |
| Finish Frame | matt |
| Colour Frame | black |
| Frame height | 43 cm |
| Brand: Fork | SR SUNTOUR |
| Model Fork | XCM 32 |
| Material Fork | Aluminium |
| Fork design | Suspension fork |
| Suspension fork | Steel springs |
| Details Suspension Fork | adjustable mechanical with lockout |
| Travel | 130 mm |
| Damping fork | Mechanical |
| Details Damping Fork | open |
| Fork color | black |
| Finish fork | lacquered |
| Drive form | Chain drive |
| Number of gears | 9 |
| Type Circuit | Derailleur gear |
| Brand: Rear derailleur | Shimano |
| Model rear derailleur | Cues |
| Number of chainrings | 1 |
| Number of Chainring Teeth 1 | 38 |
| Number of sprockets | 9 |
| Number of teeth sprockets from | 46 |
| Number of teeth sprocket to | 11 |
| Details Hub | free-range |
| Brand Crank | VINKA |
| Material crank | Aluminium |
| Pedal crank dimensions | 170 mm |
| Brand: Gear lever | Shimano |
| Model Shifter | Cues |
| Gear lever | Gear lever |
| Chain guard | Chain Guard |
| Type: Chain guard | Chain Guard |
| Details Pedals | non-slip |
| Material pedals | Aluminium |
| Pedal Type | Platform pedal |
| Brand Front Brake | SHIMANO |
| Model Front Brake | BL-MT 200 |
| Type Front Brake | Disc brake |
| Front brake design | hydraulic |
| Material front brake | Aluminium |
| Brand Rear Brake | SHIMANO |
| Model Rear Brake | BL-MT 200 |
| Type Rear Brake | Disc brake |
| Rear brake design | hydraulic |
| Rear brake material | Aluminium |
| Size Impeller | 29 inches (73.66 cm) |
| Size rear wheel | 29 inches (73.66 cm) |
| Wide tires in inches | 2,35 “ |
| Material Impeller | Steel |
| Fixation of wheels | Thru axle with quick release rear thru axle with quick release front |
| Material rim | Aluminium |
| Type Rim | Double wall rim |
| Material Spokes | Steel |
| Brand Tyres | CST |
| Model Tire | C1820 |
| Type Tire | Clincher |
| Type Rear Tire | Clincher |
| Details Tyres | Puncture protection |
| Bicycle valve | Schrader Valve |
| Brand: Handlebar | ZOOM |
| Model Handlebar | MTB-AL-330BT |
| Type Handlebar | Mountain Bike Handlebars |
| Handlebar material | Aluminium |
| Handlebar color | black |
| Wide handlebars | 725 mm |
| Material handlebar grip | Rubber |
| Handlebar grip features | ergonomically shaped , soft , weather-resistant |
| Type Handlebar Clamp | Handlebar clamp plate |
| Handlebar clamp | 32 mm |
| Brand Stem | ZOOM |
| Model Stem | TDS-C301 |
| Material Stem | Aluminium |
| Type Stem | Ahead |
| Brand Saddle | SELLE ROYAL |
| Model Saddle | A050U |
| Type Saddle | MTB saddle |
| Material Saddle Cover | Plastic |
| Saddle padding | Foam |
| Saddle features | padded, tilt-adjustable, non-slip, weather-resistant |
| Saddle colour | black |
| Seating position | Comfort-oriented |
| Seatpost material | Aluminium |
| Type: Seatpost | Patent seatpost |
| Seatpost features | Height adjustable |
| Seatpost fixation | Quick Release |
| Seatpost length | 300 mm |
| Seatpost diameter | 31 mm |
| Type: E-Bike | Mountain biking |
| Application area | Everyday Excursion Short Distance Long Distance Day Trip |
| Display Training Computer | Battery Level Distance Speed Mileage Average Speed |
| Languages Menu navigation | German (DE) |
| Special features | Pedelec, electric bike for women and men, MTB |
| Weight bike | 28 kg |
| Model year | 2025 |
| Installation instructions | Check the brakes. The item is almost completely pre-assembled. Final assembly by a competent person is recommended. Check the wheels, straighten the handlebars. Check the circuit. Tighten the screws. |
| Still to be assembled |
Handlebar Pedals Stem |
| Area of use | outside the StVZO |
| Legal obligations | No legal obligations |
| Permissible total weight | 150 kg |
| Languages Instruction manual | German (DE) |
| Order note | Please note your test rights: We accept a maximum distance of 5 km according to the speedometer as a test drive. If you have driven more than 5 km, you will have to bear the loss of value if you return it. Please also note that failure to return the relevant vehicle documents or important accessories (e.g. vehicle keys, etc.) in particular will result in a loss of value that you will have to bear. |
| WEEE-Reg.-Nr. DE | 90280885 |

















Reviews
There are no reviews yet.